- 3/4” UNF process connection
- Measurement ranges -110 up to +20°Cdp (-148 up to +68°Fdp)
- Dew point or ppmV moisture content output
- 2-wire loop power connection
- Accuracy ±2 °Cdp (±3.6°Fdp)
- Traceable calibration certificate
- Low cost of ownership and easy maintenance with sensor exchange program
- 316 Stainless steel sensor and sample blocks
- KF40 Glove Box flange
- MiniDIN 43650, M12 electrical connectors
- Oxygen service cleaned
AM-200 Dew-Point Transmitters
Original price was: $2,580.00.$2,280.00Current price is: $2,280.00.
AM-200 is a dew-point transmitter with a 3/4” process connection.Designed for use in industrial conditions, it has a wide measurement range from -110 to + 20 °C dew point.
Based on Ceramic Metal-Oxide Moisture Sensor the Easidew 34 is available with a choice of service and warranty options for minimal cost of ownership.
Performance | |||||||||
Measurement Range | -100 to +20°C (-148 to +68°F) dew point -110 to +20°C (-166 to +68°F) dew point | ||||||||
Accuracy | ±2°C (±3.6°F) dew point | ||||||||
Response Time | 5 mins to T95 (dry to wet) | ||||||||
Repeatability | 0.5°C (0.9°F) dew point | ||||||||
Calibration | Traceable 7-point calibration certificate | ||||||||
Electrical Specifications | |||||||||
Output Signal | 4-20 mA (2-wire connection, current source) User configurable over range | ||||||||
Output | Dew point or moisture content for ppmV | ||||||||
Analog Output Scaled Range | Dew point: -100 to +20°C (-148 to +68°F) Moisture content in gas: 0-3000 ppmV Non-standard available upon request | ||||||||
Supply Voltage | 12 to 28 V DC | ||||||||
Load Resistance | Max 250 Ω @ 12 V (500 Ω @ 24 V) | ||||||||
Current Consumption | 20 mA max | ||||||||
CE Marked | Certified | ||||||||
Operating Specifications | |||||||||
Operating Temperature | -40 to +60°C (-40 to +140°F) | ||||||||
Compensated Temperature Range | -20 to +50°C (-4 to +122°F) NOTE: The transmitter accuracy statement is only valid for the temperature range: -20/+50°C | ||||||||
Storage Temperature | -40 to +60°C (-40 to +140°F) | ||||||||
Operating Pressure | 45 MPa (450 barg/6527 psig) maximum | ||||||||
Overpressure Rating | x2 operating pressure 90 MPa (900 barg/13053 psig) | ||||||||
Flow Rate | 1 to 5 Nl/min (2.1 to 10.6 scfh) mounted in standard sampling block; 0 to 10m/sec (0 to 32.8 fps) direct insertion | ||||||||
Mechanical Specifications | |||||||||
Ingress Protection | IP66 in accordance with standard BS EN 60529:1992 NEMA 4 in protection accordance with standard NEMA 250-300 | ||||||||
Housing Material | 316 stainless steel | ||||||||
Dimensions | L=132mm x ø45mm (L=5.19” x ø1.77”) (with connector) | ||||||||
Filter (Sensor Protection) | Standard: HDPE Guard <10µm Optional: 316 stainless steel sintered guard <80µm | ||||||||
Process Connection and Material | 3/4″ – 16 UNF 316 stainless steel | ||||||||
Weight | 150g (5.29oz) | ||||||||
Interchangeability | Fully interchangeable transmitter | ||||||||
Electrical Connections | Hirschmann GDS series (DIN 4350-C) | ||||||||
Diagnostic conditions (Factory Programed) |
|
Compressed air Class 1 to Class 6 dryers
Breathing air quality and safety
Moisture in Hydrogen cooled electricity generators
Quality of inert and bulk gases
Monitoring controlled conditions in glove boxes
Quality of welding gases
Moisture and dew-point measurements in hazardous areas
Oxygen purity applications
[woocommerce_product_documents]