| Gas Flow Rate | 1 to 5 Nl/min | 
| Operating Pressure | 1 MPa (10 barg) with a high pressure option to 21 MPa (210 barg) available | 
| Particulate Filter | 99.5% removal of 0.3 microns | 
| Gas Connections | Quick Connect fittings for 6mm O/D plastic tubing or ¼” Swagelok® tube fittings (PTFE or FEP recommended) | 
| Sample Tube | Supplied with 0.5m pig-tail vent tube, to prevent back-diffusion | 
| Vacuum Rating | Standard push fittings are not vacuum rated | 
| Construction Material | Block and Cap: 316 Stainless Steel Flow Control Block: Aluminium Couplings: Nickel plated Brass  | 
| Sensor Port | ⅝” UNF to support all Michell Instruments’ Impedance Sensors / Transmitters | 
| Environmental | IP66 (NEMA 4) | 
| Operating Temperature | -40 to +60°C (or as determined by sensor specification) | 
| Storage Temperature | -40 to +70°C, 0-95% RH; non-condensing | 
| Weight | 1.1kg (1.3kg with sensor installed) | 
Dew-Point Sampler Self-Contained Sampling System
$138.00
A low-cost, self-contained sampling system, with filtration and flow control, for measurement of either pressure or atmospheric dew points.




